Latest test results across verification sub-parts
Redis 7.2 command coverage, protocol, lua, transaction, pubsub, stream, persistence, errors, modules, ACL, config, keyspace
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| modules | error | 506ms | engula-latest | 2026-04-05 01:00:01 | - | |
| acl | error | 0ms | engula-latest | 2026-04-05 01:00:01 | - | |
| config | error | 0ms | engula-latest | 2026-04-05 01:00:01 | - | |
| keyspace | error | 509ms | engula-latest | 2026-04-05 01:00:01 | - | |
| coverage | error | 0ms | engula-latest | 2026-04-05 01:00:01 | View | |
| protocol | error | 0ms | engula-latest | 2026-04-05 01:00:01 | View | |
| lua | error | 508ms | engula-latest | 2026-04-05 01:00:01 | - | |
| transaction | error | 509ms | engula-latest | 2026-04-05 01:00:01 | - | |
| pubsub | error | 509ms | engula-latest | 2026-04-05 01:00:01 | - | |
| stream | error | 509ms | engula-latest | 2026-04-05 01:00:01 | - | |
| persistence | error | 0ms | engula-latest | 2026-04-05 01:00:01 | - | |
| errors | error | 0ms | engula-latest | 2026-04-05 01:00:01 | - |
Throughput, latency, CPU, and memory benchmarks vs Redis baseline
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| throughput+latency | pass | 8m23s | engula-latest | 2026-04-05 01:00:04 | View | |
| cpu-usage | pass | 8m23s | engula-latest | 2026-04-05 01:00:04 | View | |
| memory-efficiency | pass | 8m23s | engula-latest | 2026-04-05 01:00:04 | View |
RDB save time, load time, and memory efficiency comparison
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| rdb-save-load | fail | 3m11s | engula-latest | 2026-04-05 01:08:27 | View |
Linux x86_64 platform compatibility checks
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| linux-x86_64 | pass | 1m15s | engula-latest | 2026-04-05 01:11:38 | View |
Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| sentinel | pass | 16s | engula-latest | 2026-04-05 01:12:53 | View | |
| cluster | pass | 23s | engula-latest | 2026-04-05 01:12:53 | View | |
| replica-sync | pass | 6s | engula-latest | 2026-04-05 01:12:53 | View | |
| reshard | pass | 20s | engula-latest | 2026-04-05 01:12:53 | View | |
| mixed | error | 0ms | engula-latest | 2026-04-05 01:12:53 | - | |
| network-partition | pass | 43s | engula-latest | 2026-04-05 03:00:01 | View |